# testmgr4 sweep 23 Oct 2026 (01:00 UTC)
All 6 active tests have crons running and trades written within the last 10 min. No feed gaps or bugs found.

| test | fwd n | mean | ex-top3 | last30 | note |
|---|---|---|---|---|---|
| v3sg A | 207 | 1.45 | 1.17 | 1.06 | recovered from 0.84 (19 Oct); lane healthy |
| v3sg B | 61 | 2.30 | 1.46 | 3.13 | fine |
| v3cnw | 12 | 1.76 | 0.61 | - | tail-driven, wait n20 (24 Oct) |
| v3cny | 13 | 1.71 | 0.67 | - | tail-driven, wait n20 |
| v3cx3 | 13 | 1.71 | 0.67 | - | same pools as cnw/cny? check overlap at n20 |
| v3cx6 | 12 | 0.88 | 0.38 | - | decide n20 (25 Oct) |
| v3cwy | 2 | 1.42 | - | - | low flow; retire 24 Oct if fwd<15 |

Next: 24 Oct v3cwy retire if n<15; v3cnw/cny/cx3/cx6 decide at fwd n>=20 (ex-top3 <0.95 = kill).
