v3 cap-continuation 150-300k ultrawide stop .4 trail 60%
Testmgr3 · miss family (capc variant) · paper, $10 a trade, since 22 Oct · idea #755 · updated 23 Oct 14:03 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: fwd n>=20; replay e1 0.92x n303, f1 1.59x n30; decide by 26 Oct; cron line needs ops
Still open:
- auditor 5-check
Paper run, no real money
Test Manager forward test on research-box. Kill rule: mean<1.0x with upper80<1.05 at fwd n>=20; decide by 26 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
-$13.42
Trades done
14
3 up, 11 down
Best trade
3.3x
Exit rule shown
H
cross 150-300k, +15s entry, stop .4, trail 60% of peak, hunt 3M+
Replay of past coins (not in the numbers above): 303 trades, mean 0.92x, -$246.40 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule H, numbered in time order.
Every trade (exit rule H)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 14 | 0x76b69d49796d31f5d4f73a92495710700b02f341 | 23 Oct 10:22 | $10 | trail | 0.55x (-44.9%) -$4.49 |
| 13 | 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 07:42 | $10 | trail | 0.91x (-9.2%) -$0.92 |
| 12 | 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 06:49 | $10 | trail | 0.41x (-59.2%) -$5.92 |
| 11 | 0x86cd81fb640929036210f002eab9e35ac9b4be07 | 23 Oct 00:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 10 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:47 | $10 | trail | 2.78x (+177.7%) +$17.77 |
| 9 | 0x056ed3cccadfb0d00c771d6924aafd743fab5710 | 22 Oct 21:56 | $10 | trail | 0.47x (-52.9%) -$5.29 |
| 8 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:54 | $10 | trail | 0.64x (-36.2%) -$3.62 |
| 7 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:11 | $10 | time | 3.33x (+233.0%) +$23.30 |
| 6 | 0x162d63543b01ae0032034d870de4b8d43dbed903 | 22 Oct 19:52 | $10 | trail | 0.35x (-64.9%) -$6.49 |
| 5 | 0xce6bd090ea32a438da0f9d2bfa2a814ff41169f2 | 22 Oct 18:34 | $10 | trail | 0.46x (-53.7%) -$5.37 |
| 4 | 0x241919430981ae65d036a3fad4d207ba9c192ccc | 22 Oct 15:45 | $10 | trail | 0.83x (-17.3%) -$1.73 |
| 3 | 0x775b9201eae9512a7626818e5b8775d072b9832f | 22 Oct 11:05 | $10 | trail | 1.26x (+26.5%) +$2.65 |
| 2 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:40 | $10 | trail | 0.67x (-33.1%) -$3.31 |
| 1 | 0x9e06e292ed5334114a01bc1aff87537f26947620 | 22 Oct 08:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
Full Test Manager report
# v3cape1 paper (testmgr) 23 Oct 07:03 UTC H 150-300k stop .4 trail 60% of peak hunt 3M+. Open legs 0. - H: n 317, mean 0.92x, median 0.65x, win 80, pull 64, time 8