v3 cap-continuation 300-600k ultrawide stop .4 trail 60%
Testmgr3 · miss family (capc variant) · paper, $10 a trade, since 21 Oct · idea #733 · updated 23 Oct 14:03 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: fwd n>=20; replay honest; decide by 25 Oct
Still open:
- auditor 5-check
Paper run, no real money
Test Manager forward test on research-box. Kill rule: mean<1.0x with upper80<1.05 at fwd n>=20; decide by 25 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
-$4.38
Trades done
10
4 up, 6 down
Best trade
2.1x
Exit rule shown
H
cross 300-600k, +15s entry, stop .4, trail 60% of peak, hunt 3M+
Replay of past coins (not in the numbers above): 235 trades, mean 0.95x, -$107.31 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule H, numbered in time order.
Every trade (exit rule H)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 10 | 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 08:03 | $10 | trail | 0.49x (-51.2%) -$5.12 |
| 9 | 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 07:00 | $10 | trail | 0.46x (-53.7%) -$5.37 |
| 8 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:59 | $10 | trail | 1.44x (+44.0%) +$4.40 |
| 7 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:17 | $10 | time | 1.78x (+78.3%) +$7.83 |
| 6 | 0x241919430981ae65d036a3fad4d207ba9c192ccc | 22 Oct 16:02 | $10 | trail | 0.43x (-56.9%) -$5.69 |
| 5 | 0x775b9201eae9512a7626818e5b8775d072b9832f | 22 Oct 11:28 | $10 | trail | 0.63x (-36.9%) -$3.69 |
| 4 | 0x815d01214fb1aebcf58254d47ddb8d6cfa201a1b | 22 Oct 05:13 | $10 | trail | 0.34x (-66.5%) -$6.65 |
| 3 | 0xad7ff23810f149d0900987f2b74790ee6723cda6 | 22 Oct 04:49 | $10 | trail | 2.10x (+109.6%) +$10.96 |
| 2 | 0x82fc11f076817e52438d8e41da54edf086d829aa | 21 Oct 19:17 | $10 | trail | 1.09x (+8.7%) +$0.87 |
| 1 | 0x9cf6cdfd1c414bdc14594a67c7ca3eda8b1ea568 | 21 Oct 18:09 | $10 | time | 0.81x (-19.2%) -$1.92 |
Full Test Manager report
# v3capa1 paper (testmgr) 23 Oct 07:03 UTC H 300-600k stop .4 trail 60% of peak hunt 3M+. Open legs 0. - H: n 245, mean 0.95x, median 0.54x, win 51, pull 7, time 9